Official fixed rates – Euro to former national currencies
Euro-area Member State | Old national currency | Conversion rate to €1 |
---|---|---|
Belgium | Belgian franc (BEF) | 40.3399 |
Germany | German mark (DEM) | 1.95583 |
Estonia | Estonian kroon (EEK) | 15.6466 |
Ireland | Irish pound (punt) (IEP) | 0.787564 |
Greece | Greek drachma (GRD) | 340.750 |
Spain | Spanish peseta (ESP) | 166.386 |
Cyprus | Cyprus pound (CYP) | 0.585274 |
France | French franc (FRF) | 6.55957 |
Italy | Italian lira (ITL) | 1936.27 |
Latvia | Latvian lat (LTL) | 0.702804 |
Luxembourg | Luxembourg franc (LUF) | 40.3399 |
Malta | Maltese lira (MTL) | 0.429300 |
The Netherlands | Dutch guilder (NLG) | 2.20371 |
Austria | Austrian schilling (ATS) | 13.7603 |
Portugal | Portugese escudo (PTE) | 200.482 |
Slovenia | Slovenian tolar (SIT) | 239.640 |
Slovakia | Slovak koruna (SKK) | 30.1260 |
Finland | Finnish markka (FIM) | 5.94573 |
Which european countries use the Euro as a currency?
Euro area countries
- Austria
- Belgium
- Cyprus
- Estonia
- Finland
- France
- Germany
- Greece
- Ireland
- Italy
- Latvia
- Lithuania
- Luxembourg
- Malta
- the Netherlands
- Portugal
- Slovakia
- Slovenia
- Spain
Non-euro area countries
- Bulgaria
- Croatia
- Czech Republic
- Hungary
- Poland
- Romania
- Sweden
Countries that opted out
- Denmark
- United Kingdom